|
公司基本資料信息
|
||||||||||||||||||||||||||||||||||||
| SOLUTION | MSTV59 | |
| Display | Panelbrand | LG/SAMSUNG/AUO/CMO |
| ScreenSize | 27 | |
| AspectRatio | 16:9 | |
| Resolution | HD:1366X768 | |
| Brightnees | 400cd/m2 | |
| contrastRatio | 1200:1 | |
| ResponseTime | 5ms | |
| ViewingAngle | 178°/178° | |
| SignalSystem | ColorSystem | PAL/NTSC/SECAM |
| SoundSystem | D/KB/GIM/NLL/ | |
| Tunertype | StandardTV | Yes |
| OSDLanguage | English,Chinese,etc | English,Chinese,etc |
| Picture | ProgressiveScan | Yes |
| 3DDigitalCombFilter3D | Yes | |
| PictureMode | standard,dynamic,soft,user | |
| NoiseReduction3D | Yes | |
| Audio | AVC | Yes |
| SoundMode | user,standard,music,film | |
| NICAM/A2 | optional | |
| InputSignal | AVPlayBack | Yes |
| Component | Yes | |
| HDMI(Supportsupport1.3A) | Yes | |
| VGA | Yes | |
| Terminal | HDMI(1.3A) | 3 |
| AV | 1 | |
| YPbPr | 1 | |
| USB | 1 | |
| VGA | 1 | |
| PCAudioin | 1 | |
| Earphoneout | 1 | |
| Coaxial | 1 | |
| General | VoltageRange | 100-240V |
| PowerConsumption | ≦55W | |
| SpeakerOutput | 2x6W | |
| Accessories | Usermanual | 1 |
| powercable | 1 | |
| Remotecontrol | 1 | |
| Packing | GBdimension | |
| Loading | 20FT | |
| 40FT | ||
| 40HQ |